Index Of People
| UNKNOWN, Unknown | | B. UNKNOWN | | D. UNKNOWN |
| UNKNOWN, Vera J | | B. ABT 1901 | | D. BEF 1936 |
| UNKNOWN, Vera Marguerite | | B. 25 JUN 1919 | | D. 08 DEC 2002 |
| UNKNOWN, Wanda | | | | D. UNKNOWN |
| UNKNOWN, Wifename | | | | D. UNKNOWN |
| UNKNOWN, Willie E | | B. ABT 1888 | | |
| UNKNOWNMAIDENNAME, Susan D | | B. 21 SEP 1951 | | D. UNKNOWN |
| UNO, Tadao A | | B. ABT 1939 | | |
| UNRUH, Ruby | | | | D. UNKNOWN |
| UPCHURCH, Patrick Bogan | | B. ABT 1816 | | D. 1885 |
| UPTON, Alfred | | | | D. UNKNOWN |
V | | | | |
| VAN TASSELL, Josephine | | B. ABT 1855 | | |
| VARNER, Larry | | | | |
| VAUX, Anna Catherine | | B. 1488 | | D. 14 APR 1569 |
| VEACH, Eliza | | B. 1804 | | D. BEF OCT 1822 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| VERNON, Margaret | | B. 1297 | | D. 04 JUN 1349 |
| VYCHAN, Rhys ap Griffith ap Ednyved | | | | |
W | | | | |
| WAGNON, Andrew Jackson | | B. 12 NOV 1855 | | D. 10 SEP 1910 |
| WAGNON, Cora | | B. 1892 | | D. UNKNOWN |
| WAGNON, Eddie | | B. 1896 | | D. UNKNOWN |
| WAGNON, Elma Laverne | | B. 15 MAY 1917 | | D. 05 FEB 1989 |
| WAGNON, Elmo Jackson | | B. 10 FEB 1890 | | D. 26 OCT 1965 |
| WAGNON, Jeffie | | | | D. UNKNOWN |
| WAGNON, Virginia | | | | D. UNKNOWN |
| WAKEFIELD, Sallie Amanda | | B. ABT 1842 | | D. 1880 |
| WALDON, Polly A | | B. ABT 1834 | | D. BET SEP 1870 AND 1871 |
| WALDON, Unknown | | | | D. BEF 1860 |
| WALKEFARE, Eleanor | | B. 1362 | | D. 13 SEP 1418 |
| WALKER, Dovina | | B. 07 AUG 1822 | | D. 20 JAN 1889 |
| WALKER, Elizabeth | | B. ABT 1827 | | D. UNKNOWN |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| WALL, Martha Wiley | | B. 1859 | | D. 30 MAY 1932 |
| WALL, Stephen L | | | | D. 02 DEC 1899 |
| WALL, Unknown | | | | |
| WALL, W E | | | | D. 31 AUG 1913 |
| WALL, Wiley | | B. ABT 1840 | | D. JAN 1899 |
| WALLACE, Mary Alice | | B. UNKNOWN | | D. UNKNOWN |
| WALTER, Hervey | | B. ABT 1130 | | D. UNKNOWN |
| WALTON, John | | B. 1231 | | D. BEF 28 DEC 1277 |
| WALTON, John R | | B. ABT 1815 | | D. UNKNOWN |
| WARD, Julia E | | B. 17 SEP 1857 | | D. 01 DEC 1936 |
| WARREN, Griffith | | B. ABT 1320 | | |
| WARREN, Griffith | | B. ABT 1340 | | |
| WASHBURN, Benjamin Franklin | | B. 22 NOV 1806 | | D. 05 MAR 1863 |
| WASHBURN, Gabriel W | | B. 12 OCT 1752 | | D. 08 JAN 1826 |
| WASHBURN, John | | B. 1780 | | D. 1857 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| WASHBURN, Lurany | | B. 05 DEC 1794 | | D. 15 SEP 1845 |
| WASHBURN, Patience A | | B. 09 APR 1830 | | D. 08 MAY 1890 |
| WASHUM, Gabriel James | | B. 06 MAR 2007 | | |
| WASHUM, Ian Mathis | | B. 23 AUG 2004 | | |
| WASHUM, Joseph Knowlton | | B. 23 NOV 2002 | | |
| WASHUM, Joseph P | | B. 27 DEC 1969 | | |
| WATERS, Frances Jane | | B. 12 JAN 1823 | | D. UNKNOWN |
| WATKINS | | B. UNKNOWN | | D. UNKNOWN |
| WATKINS, John | | B. ABT 1725 | | D. UNKNOWN |
| WATKINS, Katie | | B. ABT 1887 | | D. BET JUN 1943 AND DEC 1946 |
| WATKINS, Marcia Kay | | | | |
| WATKINS, Woodrow Charles | | | | |
| WATSON, John D | | B. 30 SEP 1856 | | |
| WATSON, Sarah L | | B. 27 MAY 1878 | | D. 13 OCT 1953 |
| WATTS, Hannah | | B. 1756 | | D. 03 MAY 1803 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| WEATHERS, Catherine | | B. 1820 | | D. BET 1880 AND 1900 |
| WEATHERS, Mary | | B. 1796 | | D. 21 JAN 1842 |
| WEATHERS, Mary Polly | | B. ABT 1814 | | D. UNKNOWN |
| WEATHERS, Nofirstname | | | | |
| WEATHERS, Theodocia Jane | | B. 1865 | | D. 1920 |
| WEAVER, Asa | | B. UNKNOWN | | D. UNKNOWN |
| WEAVER, Mary Roselee | | B. 12 OCT 1853 | | D. 18 JAN 1911 |
| WEAVER, Thomas | | B. 1684 | | D. 15 MAR 1726 |
| WEAVER, Wiley | | B. 29 AUG 1914 | | D. JUN 1993 |
| WEBB, Morene | | B. 16 AUG 1914 | | |
| WEBBER, Tommy | | B. ABT 1942 | | |
| WELBORN, Sarah Taylor | | B. 03 MAR 1848 | | D. 10 FEB 1924 |
| WELCH, Annie | | B. ABT 1913 | | |
| WELCH, Berley J | | B. ABT 1920 | | D. 2006 |
| WELCH, Manuel | | B. BET 1910 AND 1913 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)