|
LANGSTON, Mary 1761-1804 |
| (NOMAIDENNAME) Wallis, Mary M 1846- | LARSEN, Unknown |
| LASTNAMEUNKNOWN, Joan |
| Edith B NoSurname 1894- | LASTNAMEUNKNOWN, Unknown |
A | LAY, Perlina 1816- |
| A, Willia 1891- | LE BRUN, Herlewin 1038- |
| ABBOTT, Betty M 1919- | LE BRUN, Matilda 1100-1164 |
| ABIGAIL, Bertha | LE BRUN, Reginald 1097- |
| ADAMS, Augustus 1842-1915 | LE SCROOP, Elizabeth 1417-1498 |
| ADAMS, Charles 1885- | LE SCROOP, Henry 4th Lord Scrope 1418-1459 |
| ADAMS, Charles -1888 | LE SCROOP, Margaret 1440- |
| ADAMS, Ina 1878-1905 | LE SCROPE, Richard 1348- |
| ADAMS, Ina Mabel 1873-1962 | LE SCROPE, Richard 1st Lord Scrope of Bolton 1327-1403 |
| ADAMS, Oliver L 1881- | LE SCROPE, Richard 3rd Lord Scrope of Bolton 1393-1420 |
| ADLEY, Alexander Scott 1989- | LE SCROPE, Roger 2nd Lord Scrope of Bolton 1348-1403 |
| ADLEY, Andrew 1863- | LE SCROPE, Stephen 1350-1405 |
| ADLEY, Deborah Latanne 1977- | LE SCROPE, Stephen 1398-1472 |
| ADLEY, John Henry | LE STRANGE, Alice |
| ADLEY, Lee Roy 1911- | LE STRANGE, Alice 1238- |
| ADLEY, Otdies Lee 1934-2003 | LE STRANGE, Alice 1521- |
| ADLEY, Randal Earl 1957- | LE STRANGE, Ankaret Baroness Strange of Blackmere 1350-1413 |
| ADLEY, Ricky Lee 1955- | LE STRANGE, Ann 1482- |
| ADLEY, Scotty Lee 1967- | LE STRANGE, Ann 1499- |
| ADLEY, Teresa Latanne 1959- | LE STRANGE, Anne |
| AKERS, Minnie F | LE STRANGE, Anne 1517- |
| ALBERT, Elizabeth | LE STRANGE, Catherine 1238- |
| ALEXANDER, Cora 1877- | LE STRANGE, Christopher 1390- |
| ALLEN, Abner 1823- | LE STRANGE, Durannus |
| ALLEN, Charles 1862- | LE STRANGE, Edmond 1527-1590 |
| ALLEN, Edward 1866- | LE STRANGE, Edmund |
| ALLEN, Floyd Edwin | LE STRANGE, Edmund 1325- |
| ALLEN, Floyd Eli 1898- | LE STRANGE, Elizabeth |
| ALLEN, Judy K 1950- | LE STRANGE, Elizabeth 1298- |
| ALLEN, Mary Willie 1844-1900 | LE STRANGE, Elizabeth 1308-1381 |
| ALLEN, Unknown -1869 | LE STRANGE, Elizabeth 1497- |
| ALLEN, William Robert | LE STRANGE, Elizabeth 1519- |
| ALMADA, Alicia 1914- | LE STRANGE, Eubolo 1286-1335 |
| ALMOND, Alice Pearl 1865-1915 | LE STRANGE, Eubolo -1411 |
| AMY, Elizabeth 1680- | LE STRANGE, Fulk 3rd Lord Strange of Blackmere 1331-1349 |
| AMY, John | LE STRANGE, Fulk I 1st Lord Strange of Blackmere 1267-1324 |
| ANDERSON, Ann 1708-1803 | LE STRANGE, Fulk II 1313- |
| ARCHER, Gary | LE STRANGE, Guy 1048-1105 |
| ARCHER, Kyle | LE STRANGE, Guy 1146-1179 |
| ARCHER, Terra | LE STRANGE, Hamo 1144-1160 |
| ARNOLD, Nancy 1790-1849 | LE STRANGE, Hamon 1170-1200 |
| ARTOIS, Blanche of | LE STRANGE, Hamon 1196-1229 |
| ASKEW, John | LE STRANGE, Hamon 1232-1272 |
| ASKINS, Cordelia Arrena 1875- | LE STRANGE, Hamon 1285-1324 |
| ATKINS, Nancy Joanne 1931- | LE STRANGE, Hamon 1325- |
| ATKINSON, Julia 1847-1937 | LE STRANGE, Hamon 1335- |
| AUTEN, Ada A 1890- | LE STRANGE, Hamon 1388- |
| AUTRY, Lydia Obedience 1841-1913 | LE STRANGE, Hamon 1414- |
| AYERS, Eula Maye 1903- | LE STRANGE, Hamon 1441- |
| AYERS, Lillie Ethel 1903- | LE STRANGE, Hawyse 1234-1310 |
| AYERS, William Cleveland 1869- | LE STRANGE, Henry 1432-1485 |
B | LE STRANGE, Henry 1529- |
| BAILEY, Daniel | LE STRANGE, Hoel 1022-1089 |
| BAILEY, David William -1816 | LE STRANGE, Joan 9th Lady Strange of Knockin 1466-1514 |
| BAILEY, Elisha M | LE STRANGE, John 1251- |
| BAILEY, Elisha M -1811 | LE STRANGE, John 1350-1410 |
| BAILEY, Elvira Mary 1819-1900 | LE STRANGE, John 1387-1436 |
| BAILEY, Frances 1774-1850 | LE STRANGE, John -1397 |
| BAILEY, M A | LE STRANGE, John 1417- |
| BAILEY, Mary C 1824-1893 | LE STRANGE, John 1435-1467 |
| BAILEY, Sarah Ann | LE STRANGE, John -1517 |
| BAIRD, G O | LE STRANGE, John 2nd Lord Strange of Blackmere 1306-1349 |
| BAKER, Edith 1889-1978 | LE STRANGE, John 4th Lord Strange of Blackmere 1325-1361 |
| BAKER, Lula Eugenia 1859-1937 | LE STRANGE, John 8th Lord of Knockin 1443-1479 |
| BAKER, Nadine Marie 1938- | LE STRANGE, John I 1142-1178 |
| BAKER, Rollin Thomas 1828- | LE STRANGE, John II 1168-1237 |
| BAKER, Thomas Larkin 1854-1934 | LE STRANGE, John III 1194-1269 |
| BALFOUR, Barbara | LE STRANGE, John IV 1226-1276 |
| BANDY, William 1816-1842 | LE STRANGE, John V 1st Lord Strange of Knockin 1250-1309 |
| BANKS, Elizabeth Katherine 1627-1686 | LE STRANGE, John VI 2nd Lord Strange of Knockin 1282-1311 |
| BARCROFT, Eliza | LE STRANGE, John VII 3rd Lord Strange of Knockin 1302-1323 |
| BARGSLEY, Janice L 1957- | LE STRANGE, John VIII 6th Lord Strange of Knockin -1397 |
| BARHAM, Bonnie Lou 1965- | LE STRANGE, Katherine |
| BARIBEAU, Geneviève dit Beaupré 1720- | LE STRANGE, Katherine 1499-1548 |
| BARIBEAU, Pierre dit Beaupré 1681-1755 | LE STRANGE, Leonard 1392- |
| BARNETT, Ann 1767-1840 | LE STRANGE, Lucy -1398 |
| BARNETT, Clarinda 1851- | LE STRANGE, Margaret 1099-1132 |
| BARNETT, Elnorah Ethyl 1891-1970 | LE STRANGE, Margaret 1256- |
| BARNETT, Evaline 1835-1929 | LE STRANGE, Margaret 1414- |
| BARNETT, Frances Jane 1874-1947 | LE STRANGE, Margery 1198- |
| BARNETT, Francis Marion 1841-1925 | LE STRANGE, Mary 1526- |
| BARNETT, Isabella Carline 1844- | LE STRANGE, Matilda 1320- |
| BARNETT, James 1832- | LE STRANGE, Nicholas 1515-1580 |
| BARNETT, John 1689-1756 | LE STRANGE, Ralph 1148-1194 |
| BARNETT, John 1766-1847 | LE STRANGE, Ralph 1180-1198 |
| BARNETT, John 1835- | LE STRANGE, Ralph I |
| BARNETT, John B 1822-1897 | LE STRANGE, Ralph II |
| BARNETT, John H 1800- | LE STRANGE, Ralph III |
| BARNETT, Jorile R 1802-1880 | LE STRANGE, Richard 1439- |
| BARNETT, Joseph 1727-1802 | LE STRANGE, Richard 1516- |
| BARNETT, Joseph Royal 1758-1812 | LE STRANGE, Richard 7th Lord Strange of Knockin 1381-1449 |
| BARNETT, Lola Ollie 1880- | LE STRANGE, Robert 1460-1511 |
| BARNETT, Maude Bell 1868-1926 | LE STRANGE, Robert De Felton 1253- |
| BARNETT, Micajah Cicero 1760-1837 | LE STRANGE, Robert the Crusader 1232-1276 |
| BARNETT, Mollie Pricilla 1876-1942 | LE STRANGE, Roger |
| BARNETT, Myrtle 1887- | LE STRANGE, Roger -1311 |
| BARNETT, Sarah 1867-1913 | LE STRANGE, Roger 1412- |
| BARNETT, Susan A 1856- | LE STRANGE, Roger 1455-1506 |
| BARNETT, Susan J 1852- | LE STRANGE, Roger 1496- |
| BARNETT, Thomas 1835- | LE STRANGE, Roger 1524- |
| BARNETT, William D 1840-1862 | LE STRANGE, Roger 4th Lord Strange of Knockin 1301-1349 |
| BARNETT, Zachary Taylor 1850- | LE STRANGE, Roger 5th Lord Strange of Knockin 1327-1382 |
| BASHAM, Cora 1866-1943 | LE STRANGE, Roland 1096-1135 |
| BASTIEN, Marie Louise 1790- | LE STRANGE, Thomas 1400- |
| BATES, Elizabeth 1784-1863 | LE STRANGE, Thomas 1508-1545 |
| BATES, Emily Jones 1852-1931 | LE STRANGE, William (Junior) |
| BATES, Loula A | LE STRANGE, William 1174-1223 |
| BATES, Lula A 1868-1898 | LE STRANGE, William 1538- |
| BATES, Martha Oneida 1847-1932 | LE STRANGE, William De Felton 1257- |
| BATES, Rice Ross 1821-1907 | LE VAVASOUR, Maud 1176- |
| BATES, Tilman Robertson 1826-1909 | LEDBETTER, Anonymous 1829- |
| BEAM, Sarah Rebecca 1839-1920 | LEDBETTER, Arrienia 1829- |
| BEARDEN, Jacob Newton 1793-1867 | LEDBETTER, Smith 1860- |
| BEARDEN, Mary Polly 1826-1900 | LEDBETTER, Susanna 1854-1927 |
| BEARDEN, Richard D 1757-1861 | LEE, Elizabeth 1700- |
| BEARDEN, Talitha A 1809-1903 | LEE, J H |
| BEARDEN, Winney Ann 1822- | LEE, W J |
| BEASON, Mary 1871- | L'ESTRANGE, Anne 1470-1497 |
| BEASON, Mary Ann 1859-1907 | LETHCO, Curnel Bunch 1859-1930 |
| BEAUCHAMP, Joan E 1390-1430 | LETHCO, David Peter 1808-1862 |
| BEAUFORD, Laura M 1882-1910 | LEWIS, Deborah 1865-1944 |
| BEAUMONT, Alice 1390-1480 | LEWIS, Joseph |
| BEAVERS, Mary Polly 1816-1846 | LEWIS, Julia 1857-1952 |
| BEAVERS, William Dave 1890- | LEWIS, Mildred |
| BECK, Minnie Emily 1878-1942 | LEWIS, Nofirstname |
| BECK, Phyllis | LEWIS, Terry Stanton 1918-1994 |
| BEDFORD, Myra 1820- | LEWIS, Zelma -2001 |
| BEITH, Joseph 1872- | LIEBERT, Cynthia Louise 1952- |
| BEKE, Joan | LIGHT, Fred 1906-1982 |
| BELKNAP, Charles W 1818-1882 | LILES, Abraham Franklin 1853- |
| BELL, Hayley | LILLING, Elizabeth 1370-1416 |
| BELL, Mary | LINDSEY, Denise |
| BENGER, Dorothea Marion 1912- | LINDSEY, Lisa |
| BENNETT, Mary A 1831- | LINDSEY, Tamara 1953- |
| BENNETT, Sarah Nancy Ann 1765-1857 | LINDSEY, William 1938-1977 |
| BENTON, Connie Sue 1965- | LIPS, Harold |
| BERNARD, Alice 1607- | LIPTROT, Edmond |
| BERNARD, Anne 1644-1698 | LIPTROT, Mary 1700-1750 |
| BERNARD, Francis 1526-1602 | LISLE, Matilda |
| BERNARD, Francis 1558-1666 | LITTLE, Greg Thomas 1971- |
| BERNARD, Gilbert 1305-1367 | LITTLE, Olivia Russell 2005- |
| BERNARD, Godfrey 1235-1272 | LOCKE, Fredrick W 1861- |
| BERNARD, John 1604-1646 | LONG, Arthur Roy 1892-1971 |
| BERNARD, John 1665- | LONG, Betty Lou |
| BERNARD, John I 1437-1485 | LONG, Claud Arthur |
| BERNARD, John II 1469-1509 | LONG, Elizabeth 1826- |
| BERNARD, John III 1491-1549 | LONG, Gladys Virginia 1925- |
| BERNARD, Mary 1610-1654 | LOUDLEN, Virginia |
| BERNARD, Richard 1608-1651 | LOUGHRIDGE, Benjamin 1801- |
| BERNARD, Richard 1636-1691 | LOUGHRIDGE, Frances 1876-1965 |
| BERNARD, Robert 1365-1419 | LOUGHRIDGE, Hattie O 1888-1908 |
| BERNARD, Thomas | LOUGHRIDGE, James 1845- |
| BERNARD, Thomas 1417-1464 | LOUGHRIDGE, Jesse Brown 1891-1961 |
| BERNARD, William 1270-1295 | LOUGHRIDGE, John Henry 1851-1944 |
| BERNARD, William 1335-1371 | LOUGHRIDGE, Julia A 1883-1908 |
| BERNARD, William 1607- | LOUGHRIDGE, Mary Ann 1828-1909 |
| BERRY, Sarah 1815-1899 | LOUGHRIDGE, Pascal C 1886-1966 |
| BERTHELSEN, Berthel Andersen 1818-1895 | LOUGHRIDGE, Robert Gudger 1881-1961 |
| BERTHELSEN, Oline Christine 1860-1935 | LOUGHRIDGE, William Felton 1868-1965 |
| BETSWORTH, Living | LOVE, David C 1845-1920 |
| BIGGER, Genendal Thelma 1922-1990 | LOVE, Francis E 1858- |
| BIGGS, Edney H | LOVE, Isaac 1825- |
| BIGOD, Isabel | LOVE, Louis E 1855- |
| BISSWANGER, Alfonso Leonard 1907-1964 | LOVELACE, Asa 1817-1887 |
| BISSWANGER, Charles 1933-1998 | LOVELACE, Clementine 1849-1877 |
| BISSWANGER, Donnie Allen 1970- | LOVELACE, Mary 1813-1886 |
| BISSWANGER, Durrell 1951- | LOVELACE, William 1834- |
| BISSWANGER, James A 1937-2006 | LOVETT, Adie F. 1876-1964 |
| BISSWANGER, Jerry Keith 1976- | LOVETT, C. L. 1869- |
| BISSWANGER, Jerry Lee 1944- | LOVETT, Levi L. 1841-1900 |
| BISSWANGER, Joseph J -1950 | LOVETT, Robert L. 1872-1967 |
| BISSWANGER, Leonard Alfons 1873-1934 | LOVIN, Ada 1874- |
| BISSWANGER, Leonard C | LOVIN, Alelial 1855- |
| BISSWANGER, Leonard H 1930-2008 | LOVIN, Allie S 1879- |
| BISSWANGER, Louisa 1914-1967 | LOVIN, Annie E 1891- |
| BISSWANGER, Margaret 1902-1988 | LOVIN, Annie L 1886-1966 |
| BISSWANGER, Marilee 1929- | LOVIN, Annie L 1901- |
| BISSWANGER, Robert | LOVIN, Bailey C 1845- |
| BIVENS, Rebecca 1781-1837 | LOVIN, Bailey Cook 1819-1880 |
| BLACK, Francis 1873- | LOVIN, Bailey E 1871- |
| BLACK, John H 1892- | LOVIN, Bailey Edward 1866- |
| BLACK, Martha D 1899- | LOVIN, Bailey J 1921- |
| BLACK, Nila | LOVIN, Bailey John 1900- |
| BLACKMON, Jimmy Dale 1945- | LOVIN, Benjamin Franklin 1848-1913 |
| BLACKMON, Lisa Nicole 1970- | LOVIN, Benjamin Franklin 1890- |
| BLAIN, Margaret 1578- | LOVIN, Birdie 1898- |
| BLAIR Jr, George 1845- | LOVIN, Catherine N 1915- |
| BLAIR, Leonidas 1874- | LOVIN, Charles Henry 1893- |
| BLAIR, Ludora 1867- | LOVIN, Clarence 1919- |
| BLAIR, Samuel M 1870- | LOVIN, Claxton 1913- |
| BLALOCK, Nancy Lynn | LOVIN, Clyde 1912- |
| BLALOCK, Sylvester J 1876- | LOVIN, Dora Belle 1891- |
| BLAND, Leanora | LOVIN, Emma J 1927- |
| BLANTON, Frances 1774-1849 | LOVIN, Eva M 1896- |
| BLANTON, George Washington 1743-1796 | LOVIN, Gladys E 1905- |
| BLANTON, John 1866- | LOVIN, Henry Martin 1902- |
| BLANTON, Robert Dale 1929- | LOVIN, Ida Lucinda 1877-1954 |
| BLANTON, Susanna 1695- | LOVIN, Isabelle L 1909- |
| BLEDSOE, Claire 1897-1980 | LOVIN, Jame Edward 1919- |
| BLEDSOE, Jacob D 1838-1925 | LOVIN, James Edward 1896-1979 |
| BLEDSOE, Laura | LOVIN, James Henry 1869- |
| BLEDSOE, Oscar Newton 1869-1926 | LOVIN, Jewell A 1904- |
| BLEDSOE, Ruth 1900- | LOVIN, Joe L 1927- |
| BLEDSOE, Selia B 1866- | LOVIN, Johnnie E 1924- |
| BLEDSOE, Yancy B 1870-1925 | LOVIN, Joseph L 1860- |
| BLISS, William W S | LOVIN, Lola Dell 1913- |
| BOGARD, Joyce Faith 1917- | LOVIN, Louvica 1854- |
| BOGGS, Neely 1796-1835 | LOVIN, Madison B 1887-1943 |
| BOGGS, Reno 1827-1874 | LOVIN, Martha E 1850- |
| BOHANNON, Ella 1863- | LOVIN, Mary Esther 1895-1975 |
| BOHR, Jamie Ray 1972- | LOVIN, Mary S 1929- |
| BOLING, Ann 1830- | LOVIN, Mattie A 1884- |
| BORN, Rebecca 1918- | LOVIN, Mattie Arletta 1885-1969 |
| BORN, William I 1892- | LOVIN, Minnie Mae 1894-1970 |
| BOSANQUET, Barnaby | LOVIN, Myrtle May 1891-1900 |
| BOSTIC, Sarah 1787- | LOVIN, Nancy C 1842- |
| BOSTWICK, R A 1854-1881 | LOVIN, Nathan M 1844- |
| BOTILER, Theobold 3rd Butler 1227-1248 | LOVIN, Nemmie 1878-1880 |
| BOTILER, Theobold 4th Butler 1252-1285 | LOVIN, Oscar 1877- |
| BOTILER, Thomas 1st Lord Dunboyne 1257-1329 | LOVIN, Pearl Lemla 1899- |
| BOTILER, William | LOVIN, Rosa Lee 1882-1919 |
| BOWEN, Marley 1972- | LOVIN, T Hilliard 1894- |
| BOWEN, Marvin 1925- | LOVIN, Thomas T 1919- |
| BOWEN, Marvin Dale 1945- | LOVIN, Thomas W 1858- |
| BOWER, Etta L 1869-1930 | LOVIN, Verna D 1914- |
| BOWMAN, Mary A | LOVIN, Virginia B 1919-1930 |
| BOYD, Nancy 1820- | LOVIN, Walter L 1892- |
| BOYD, Russel Hugh 1906-1966 | LOVIN, Wanda Belle 1917- |
| BRABANT, Maria of 1250-1319 | LOVIN, William M 1852-1943 |
| BRADLEY, Nofirstname | LOVIN, Willie 1879- |
| BRADY, Marjory Lea | LOWE, Amos |
| BRANNON, Amy Josephine 1885- | LOWE, Dorothy Elvagene 1915-1992 |
| BREWER, John 1814- | LOWE, Ethel |
| BREWER, Lucinda Pink 1852-1932 | LOWE, Sarah Ann Isabella 1850-1904 |
| BREWER, Stella 1884-1910 | LOWERY, Celry 1816- |
| BRIDGES, James 1721- | LOWERY, Cynthia 1804-1860 |
| BRIDGES, Mary Nancy 1789- | LOWERY, Edmond 1762-1835 |
| BRIDGES, Matilda Caroline 1830-1900 | LOWERY, Edmond D 1807- |
| BRIDGES, Salena W 1794-1862 | LOWERY, Elisha 1806-1850 |
| BRIDGES, Susanna 1837-1886 | LOWERY, Elizabeth 1820- |
| BRIDGES, Susannah 1773- | LOWERY, James 1733- |
| BRIDGMAN, Andrew Jackson 1829-1898 | LOWERY, Kirby D 1816-1860 |
| BRIDGMAN, Eliza Arilla 1876-1914 | LOWERY, Meshack 1774-1848 |
| BRIDGMAN, James F 1862- | LOWERY, Priscilla 1777-1850 |
| BRIDGMAN, Margaret I 1876- | LOWERY, Rachael 1802-1869 |
| BRIGGS, Susanne Marie 1951- | LOWERY, Rachel 1793-1881 |
| BRILL, Idanell 1919-2006 | LOWERY, Susannah Sarah 1820-1860 |
| BRINGIER, Louise Marie Myrthe 1830- | LOWERY, Thomas 1755-1835 |
| BRINKLEY, Andrew Wyette 1861-1935 | LOWERY, William Wilkie Jobs 1809-1881 |
| BRINKLEY, Blanche Lenora 1884- | LOWREY, Catherine Eliza 1841-1857 |
| BRINKLEY, David Reuben 1930- | LOWREY, Catherine Eliza 1875- |
| BRINKLEY, Elijah William 1841-1870 | LOWREY, Henry 1800-1862 |
| BRINKLEY, Forrest Lee 1887-1955 | LOWREY, Infant 1874-1874 |
| BRINKLEY, Gary 1941-2000 | LOWREY, James 1745-1811 |
| BRINKLEY, Horace L 1887- | LOWREY, John Tilley 1839-1903 |
| BRINKLEY, Jeff C 1889- | LOWREY, John Tilley 1879- |
| BRINKLEY, Jerold Lee 1923-1925 | LOWREY, Lucile Ike 1897- |
| BRINKLEY, John H 1810-1886 | LOWREY, Octavia 1890- |
| BRINKLEY, Kathaleen 1926- | LOWREY, Ruth L 1888-1924 |
| BRINKLEY, Letha 1916- | LOWREY, Susan Frances 1885-1925 |
| BRINKLEY, Martha Laura 1892- | LOWREY, Thomas Henry 1845-1855 |
| BRINKLEY, Mollie May 1901- | LOWREY, Thomas Henry 1877- |
| BRINKLEY, Norma Jean 1929- | LOWREY, Tilley Wirt 1882-1944 |
| BRINKLEY, Reuben Cole 1896-1957 | LOWREY, Tilley Wirt 1913-1999 |
| BRINKLEY, Reuben Wyette 1917-1982 | LOWRY, Ann L 1814- |
| BRINKLEY, William F 1898-1910 | LOWRY, Pansy |
| BRINKLEY, Willis P 1914- | LOYAL, Caitlynn Mariana 1999- |
| BRINSBACK, Francis 1830- | LOYAL, John Joseph |
| BRINSBACK, Unknown | LOYAL, John Joseph 1973- |
| BRISCOE, Arthur 1886- | LOYAL, Rhiannon Skye 1998- |
| BRISCOE, Coats R 1909- | LUDWELL, Philip 1638- |
| BRISCOE, Emmett Burton 1901-1962 | LYNCH, Arthur 1885-1966 |
| BRISCOE, Fannie E 1888-1972 | LYNCH, Birdie Pausy 1897- |
| BRISCOE, Isaac 1788-1864 | LYNCH, Buck Linsten 1944- |
| BRISCOE, Isaac Jefferson 1833-1919 | LYNCH, Ethel L 1888- |
| BRISCOE, Isaac Newton 1843-1920 | LYNCH, Eyline D 1916-1974 |
| BRISCOE, Isaac Newton 1856- | LYNCH, Grief Linsten 1852-1936 |
| BRISCOE, Isham W. 1860-1919 | LYNCH, Guy Watson 1904- |
| BRISCOE, James Runnels 1825-1863 | LYNCH, Horace John 1900- |
| BRISCOE, James W 1804- | LYNCH, John Henry 1874-1953 |
| BRISCOE, Jane 1878- | LYNCH, Mable Clarice 1909- |
| BRISCOE, John 1891-1973 | LYNCH, Martha Bertha 1881- |
| BRISCOE, John I 1902-1969 | LYNCH, Robert R 1930- |
| BRISCOE, John Runnels 1815-1863 | LYNCH, Ruby Gaskin 1898- |
| BRISCOE, John Thomas 1853- | LYNCH, Samuel L 1879- |
| BRISCOE, Larkin Willis 1829-1862 | LYNCH, Ted Allie 1906- |
| BRISCOE, Leonard 1939-1995 | M |
| BRISCOE, Leonard D 1907- | M, Ella 1816- |
| BRISCOE, Leonard L 1875- | M, Mary 1600-1643 |
| BRISCOE, Maggie 1881- | MACKEY, Jane 1773-1845 |
| BRISCOE, Martha A 1849- | MADDOX, Alma Mae 1913-2006 |
| BRISCOE, Mary Ann 1853- | MADDOX, Ernest 1890-1914 |
| BRISCOE, Mary H 1845- | MADDOX, George A 1860-1928 |
| BRISCOE, Maude 1899- | MADISON Jr., James 1750-1836 |
| BRISCOE, Mildred 1828- | MADISON Sr., James 1723-1801 |
| BRISCOE, Mildred Joesphine 1851- | MADISON, Ambrose 1699-1732 |
| BRISCOE, Missouri R 1847- | MADISON, John 1683-1709 |
| BRISCOE, Nancy Ann 1858-1954 | MADISON, John 1787-1809 |
| BRISCOE, Robert James 1859-1940 | MADISON, John M. 1823-1824 |
| BRISCOE, Robert Kyle 1825-1880 | MADOG, Madog Ap 1255- |
| BRISCOE, Sarah A 1843- | MAGEE, Patricia Ann |
| BRISCOE, Thomas 1741-1809 | MAGNESS, Mary Ann 1787-1862 |
| BRISCOE, Thomas 1812-1880 | MAHAN, Jason Derek |
| BRISCOE, Thomas Jefferson 1849- | MAHAN, Katie |
| BRISCOE, William Alexander 1852-1935 | MAHAN, Phillip |
| BRISCOE, William Thomas 1787-1873 | MALONE, Anne 1714- |
| BRITTANY, John II Duke of 1239-1305 | MAMIE, Amy -1898 |
| BRODARICK, Karen L | MANNING, Margret 1839-1912 |
| BROOKS, Ruby Mallernee 1939- | MANSFIELD, Giles W 1794-1875 |
| BROOKS, Van Buren 1861- | MANSFIELD, Mary Ann 1817-1846 |
| BROWN, Archie | MARTEL, Mary Electra 1851-1880 |
| BROWN, Archie 1875-1952 | MARTIN, Brenda Sue |
| BROWN, Cecil 1897- | MARTIN, Charles Douglas 1923- |
| BROWN, Clyde | MARTIN, Elbert Edquic 1896-1980 |
| BROWN, D C B 1866- | MARTIN, Elberteen 1927- |
| BROWN, Daisy Vee 1922-1997 | MARTIN, James |
| BROWN, Hannah M 1856- | MARTIN, James Alfred Charles 1871-1942 |
| BROWN, James Richard 1830-1880 | MARTIN, James Edgar 1868-1930 |
| BROWN, Joe | MARTIN, James Edgar 1903-1981 |
| BROWN, Joseph 1850-1884 | MARTIN, Jesse 1805-1885 |
| BROWN, Margaret 1836- | MARTIN, Jesse Albert 1896-1954 |
| BROWN, Mary V 1860- | MARTIN, Jewel L 1916-1981 |
| BROWN, Nancy A 1863- | MARTIN, Katherine Engle 1912-2002 |
| BROWN, Sarah A 1845- | MARTIN, Leeloo Alfred 1903-1982 |
| BROWN, Tabitha Ann 1854- | MARTIN, Leeloo Alfred 1949- |
| BRUN, Ralph Fitz Herlewin de Hunstanton 1094- | MARTIN, Lillie Claire 1900-1982 |
| BRUNDRETT, Bertie Lee 1911- | MARTIN, Margaret Ann St |
| BRUNDRETT, Isaac Newton 1875-1955 | MARTIN, Martha Jane 1827- |
| BRUNDRETT, James H 1816- | MARTIN, Narcissa Matilda 1836-1916 |
| BRUNDRETT, Neva 1903- | MARTINEZ, Adela |
| BRUNDRETT, William Franklin 1877- | MASSEY, Gale 1895- |
| BRUNDRETT, William H 1852- | MATTOS, John Nicholas 1992- |
| BUCKNAM, Sharon Kay 1943- | MATTOX, Mary Caruthers 1848-1903 |
| BULLARD Jr, Nathan -1892 | MAUBERT, Marie 1620-1667 |
| BULLARD, Henry 1892- | MAUNEY, Rebecca Jane 1870- |
| BURCHFIEL, Victoria 1880-1935 | MAUNTELL, Margaret 1417-1438 |
| BURGAMY, Helen O 1917- | MAY, Jo Ellen |
| BURGAMY, William J | MCANALLY, Otis Cairl 1906- |
| BURKES, Susan A 1853-1925 | MCBRAYER, Drucilla 1755-1828 |
| BURKHART, Alice Blanche 1885-1953 | MCBRAYER, Priscilla 1834-1858 |
| BURNS, James 1805- | MCCAIN, Eliza I 1839- |
| BURNS, Nancy Adeline | MCCALLIE, Sarah |
| BURWELL, Lewis 1621-1653 | MCCLAIN, Carrie B 1892-1978 |
| BUSH, Margaret 1755- | MCCLANAHAN, Osa I 1889-1960 |
| BUTLER, Alfred Robert 1914- | MCCOLGAN, Earline 1899- |
| BUTLER, Angela Renee 1965- | MCCOLLUM, Gretchen Thornberg 1912-1979 |
| BUTLER, Anita Karan 1953-1953 | MCCOY, Jennie 1866- |
| BUTLER, Ankaret 1316-1361 | MCCROSKY, Ethel Josephine |
| BUTLER, Anna Elnora 1901-1953 | MCCULLAR, Sarah E 1891-1974 |
| BUTLER, Annie D 1882- | MCEVER, Edwin J 1847- |
| BUTLER, Barry | MCEVER, Franklin E 1870- |
| BUTLER, Benjamin B 1867- | MCEWEN, Sarah Caroline 1819-1844 |
| BUTLER, Benjamin Calvin 1922-1985 | MCHANIE, Edith Colista 1779-1850 |
| BUTLER, Benjamin Eugene 1944-1982 | MCIVEY, Opal 1900-1930 |
| BUTLER, Bernard 1900- | MCKEE, Martha Catherine 1844- |
| BUTLER, Bernard Benjamin 1860- | MCKINNEY, Zechariah McDaniel 1828-1902 |
| BUTLER, Bernice 1918- | MCNEIL, Callie Mae 1911-1987 |
| BUTLER, Blaire 1989- | MCPHERSON, Archie Lee 1903-1903 |
| BUTLER, Bobby 1930- | MCPHERSON, Brandie Lanell 1987- |
| BUTLER, Carolyn Sue 1948- | MCPHERSON, Brittany Lynn 1983- |
| BUTLER, Charles F 1849- | MCPHERSON, Carl 1907-1910 |
| BUTLER, Clark 1912-1972 | MCPHERSON, Clement Franklin 1905-1967 |
| BUTLER, Dixie 1870- | MCPHERSON, Climmie Franklin 1987- |
| BUTLER, D'Lisa Renee | MCPHERSON, Destiny Caitlin Corinne 2000- |
| BUTLER, Dorothy D 1905- | MCPHERSON, Eunice M 1914-2003 |
| BUTLER, E G 1720- | MCPHERSON, Floyd Joseph 1956- |
| BUTLER, Edmund 1271-1321 | MCPHERSON, Floyd Justin 1987- |
| BUTLER, Elinora D 1868- | MCPHERSON, James Franklin 1965- |
| BUTLER, Elizabeth 1799- | MCPHERSON, Jamie Louann 1988- |
| BUTLER, Elizabeth 1806- | MCPHERSON, Janet Rebecca 1967- |
